
Uganda. T20
Kiyindi Blasters
83/10 : 77/7 (14.3)
Katosi Strikers
Paul Emetu | 1 - 11 |
Conrad Lubwama | 2 - 12 |
Vinglio Odeke | 3 - 21 |
Loykeen Bamuturaki | 4 - 31 |
Yahaya Makomeri | 5 - 48 |
Martin Bwogi | 6 - 58 |
Ashiraf Lujja | 7 - 62 |
Andrew Hajuguju | 8 - 63 |
Solomon Lubwama | 9 - 78 |
Marvin Isabirye | 10 - 83 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Conrad Lubwama | 2 | 5 | 0 | 0 | 40.00 |
Paul Emetu | 5 | 9 | 0 | 0 | 55.56 |
Vinglio Odeke | 3 | 8 | 0 | 0 | 37.50 |
Martin Bwogi | 23 | 20 | 3 | 1 | 115.00 |
Loykeen Bamuturaki | 8 | 5 | 0 | 1 | 160.00 |
Yahaya Makomeri | 9 | 15 | 1 | 0 | 60.00 |
Andrew Hajuguju | 5 | 11 | 0 | 0 | 45.45 |
Ashiraf Lujja | 1 | 4 | 0 | 0 | 25.00 |
Solomon Lubwama | 8 | 12 | 1 | 0 | 66.67 |
Marvin Isabirye | 6 | 8 | 0 | 0 | 75.00 |
Arthur Muwaga | 4 | 7 | 0 | 0 | 57.14 |
Extra runs | 9 | ||||
Total | 83 |
6 runs 6/0 | 1 |
4 runs 10/0 | 2 |
2 runs 12/2 | 3 |
6 runs 18/2 | 4 |
4 runs 22/3 | 5 |
9 runs 31/3 | 6 |
5 runs 36/4 | 7 |
5 runs 41/4 | 8 |
3 runs 44/4 | 9 |
6 runs 50/5 | 10 |
8 runs 58/6 | 11 |
3 runs 61/6 | 12 |
2 runs 63/8 | 13 |
5 runs 68/8 | 14 |
7 runs 75/8 | 15 |
3 runs 78/9 | 16 |
5 runs 83/9 | 17 |
Regular time