
ODI
Australia U19 (Women)
0/0 : 78/5 (20.3)
England U19 (Women)
Prarthana Reddy | 1 - 14 |
Shristi Patil | 2 - 24 |
Amelia Oliver | 3 - 35 |
Diya Badge | 4 - 37 |
Mollie Adams | 5 - 39 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prarthana Reddy | 3 | 11 | 0 | 0 | 27.27 |
Amelia Oliver | 14 | 29 | 0 | 0 | 48.28 |
Shristi Patil | 1 | 9 | 0 | 0 | 11.11 |
Diya Badge | 9 | 13 | 1 | 0 | 69.23 |
Mollie Adams | 1 | 5 | 0 | 0 | 20.00 |
Olivia Cunliffe | 21 | 30 | 1 | 1 | 70.00 |
Genevieve Jeer | 15 | 27 | 1 | 0 | 55.56 |
Bea Willis | 0 | 0 | 0 | 0 | 0.00 |
Maria Andrews | 0 | 0 | 0 | 0 | 0.00 |
Trudy Johnson | 0 | 0 | 0 | 0 | 0.00 |
Venus Weerappuli | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 14 | ||||
Total | 78 |
2 runs 75/5 | 20 |
5 runs 73/5 | 19 |
3 runs 68/5 | 18 |
6 runs 65/5 | 17 |
3 runs 59/5 | 16 |
11 runs 56/5 | 15 |
0 runs 45/5 | 14 |
5 runs 45/5 | 13 |
1 runs 40/5 | 12 |
3 runs 39/4 | 11 |
2 runs 36/3 | 10 |
5 runs 34/2 | 9 |
6 runs 29/2 | 8 |
4 runs 23/1 | 7 |
2 runs 19/1 | 6 |
3 runs 17/1 | 5 |
2 runs 14/1 | 4 |
2 runs 12/0 | 3 |
6 runs 10/0 | 2 |
4 runs 4/0 | 1 |
Regular time