
Zimbabwe. Test Match
Southern Rocks
0/0 : 354/7
Mashonaland Eagles
Rodney Mupfudza | 1 - 75 |
Tinashe Stephen Kamunhukamwe | 2 - 95 |
Wessly Madhevere | 3 - 107 |
Dion Myers | 4 - 126 |
Ryan Kamwemba - Faraz Akram | 5 - 213 |
Craig Ervine | 6 - 313 |
Kundai Matigimu | 7 - 322 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tinashe Stephen Kamunhukamwe | 53 | 108 | 8 | 0 | 49.07 |
Rodney Mupfudza | 32 | 90 | 3 | 0 | 35.56 |
Dion Myers | 22 | 49 | 4 | 0 | 44.90 |
Wessly Madhevere | 4 | 8 | 1 | 0 | 50.00 |
Craig Ervine | 108 | 205 | 13 | 1 | 52.68 |
Ryan Kamwemba | 69 | 160 | 9 | 0 | 43.13 |
Faraz Akram | 30 | 43 | 4 | 1 | 69.77 |
Kundai Matigimu | 0 | 8 | 0 | 0 | 0.00 |
Ali Hasnain | 23 | 22 | 1 | 1 | 104.55 |
Tanaka Chivanga | 0 | 0 | 0 | 0 | 0.00 |
Kashif Afridi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 12 | ||||
Total | 353 |
3 runs 347/7 | 114 |
5 runs 344/7 | 113 |
1 runs 339/7 | 112 |
13 runs 338/7 | 111 |
4 runs 325/7 | 110 |
7 runs 321/6 | 109 |
1 runs 314/6 | 108 |
3 runs 313/6 | 107 |
12 runs 310/5 | 106 |
0 runs 298/5 | 105 |
6 runs 298/5 | 104 |
5 runs 292/5 | 103 |
5 runs 287/5 | 102 |
2 runs 282/5 | 101 |
2 runs 280/5 | 100 |
1 runs 278/5 | 99 |
2 runs 277/5 | 98 |
1 runs 275/5 | 97 |
4 runs 274/5 | 96 |
2 runs 270/5 | 95 |
2 runs 268/5 | 94 |
4 runs 266/5 | 93 |
2 runs 262/5 | 92 |
0 runs 260/5 | 91 |
0 runs 260/5 | 90 |
4 runs 260/5 | 89 |
1 runs 256/5 | 88 |
4 runs 255/5 | 87 |
0 runs 251/5 | 86 |
4 runs 251/5 | 85 |
1 runs 247/5 | 84 |
2 runs 246/5 | 83 |
1 runs 244/5 | 82 |
4 runs 243/5 | 81 |
7 runs 239/5 | 80 |
6 runs 232/5 | 79 |
5 runs 226/5 | 78 |
5 runs 221/5 | 77 |
0 runs 216/5 | 76 |
0 runs 216/5 | 75 |
1 runs 216/5 | 74 |
1 runs 215/5 | 73 |
1 runs 214/5 | 72 |
2 runs 213/5 | 71 |
1 runs 211/4 | 70 |
0 runs 210/4 | 69 |
5 runs 210/4 | 68 |
6 runs 205/4 | 67 |
9 runs 199/4 | 66 |
4 runs 190/4 | 65 |
2 runs 186/4 | 64 |
5 runs 184/4 | 63 |
5 runs 179/4 | 62 |
2 runs 174/4 | 61 |
6 runs 172/4 | 60 |
0 runs 166/4 | 59 |
10 runs 166/4 | 58 |
2 runs 156/4 | 57 |
1 runs 154/4 | 56 |
0 runs 153/4 | 55 |
3 runs 153/4 | 54 |
8 runs 150/4 | 53 |
2 runs 142/4 | 52 |
0 runs 140/4 | 51 |
3 runs 140/4 | 50 |
9 runs 137/4 | 49 |
2 runs 128/4 | 48 |
0 runs 126/4 | 47 |
1 runs 126/3 | 46 |
5 runs 125/3 | 45 |
3 runs 120/3 | 44 |
0 runs 117/3 | 43 |
1 runs 117/3 | 42 |
9 runs 116/3 | 41 |
0 runs 107/3 | 40 |
4 runs 107/3 | 39 |
8 runs 103/2 | 38 |
0 runs 95/2 | 37 |
1 runs 95/1 | 36 |
5 runs 94/1 | 35 |
5 runs 89/1 | 34 |
5 runs 84/1 | 33 |
0 runs 79/1 | 32 |
3 runs 79/1 | 31 |
1 runs 76/1 | 30 |
2 runs 75/0 | 29 |
0 runs 73/0 | 28 |
0 runs 73/0 | 27 |
0 runs 73/0 | 26 |
1 runs 73/0 | 25 |
4 runs 72/0 | 24 |
4 runs 68/0 | 23 |
4 runs 64/0 | 22 |
2 runs 60/0 | 21 |
2 runs 58/0 | 20 |
8 runs 56/0 | 19 |
4 runs 48/0 | 18 |
3 runs 44/0 | 17 |
3 runs 41/0 | 16 |
0 runs 38/0 | 15 |
0 runs 38/0 | 14 |
2 runs 38/0 | 13 |
1 runs 36/0 | 12 |
2 runs 35/0 | 11 |
1 runs 33/0 | 10 |
4 runs 32/0 | 9 |
0 runs 28/0 | 8 |
4 runs 28/0 | 7 |
3 runs 24/0 | 6 |
4 runs 21/0 | 5 |
4 runs 17/0 | 4 |
5 runs 13/0 | 3 |
4 runs 8/0 | 2 |
4 runs 4/0 | 1 |
Regular time